Report Title | |
---|---|
2023 Annual Report | Download PDF |
2023 Annual Report- Highlights | Download PDF |
2022 Annual Report | Download PDF |
2021 Annual Report | Download PDF |
2020 Annual Report | Download PDF |
Report Title | |
---|---|
2023 Consolidated Municipal Financial Information Return | Download PDF |
2023 Consolidated Financial Statements | Download PDF |
2022 Consolidated Municipal Financial Information Return | Download PDF |
2022 Consolidated Financial Statements | Download PDF |
2021 Consolidated Municipal Information Return | Download PDF |
2021 Audited Consolidated Financial Statement | Download PDF |
2020 Consolidated Municipal Information Return | Download PDF |
2020 Audited Consolidated Financial Statements | Download PDF |
2019 Audited Consolidated Financial Statement | Download PDF |
2019 Consolidated Municipal Information Return | Download PDF |
2018 Consolidated Financial Statements | Download PDF |
2018 Annual Financial Report | Download PDF |
2017 Annual Financial Return | Download PDF |
2017 Consolidated Financial Statements | Download PDF |
2016 Annual Financial Return | Download PDF |
2016 Consolidated Financial Statements | Download PDF |
2015 Consolidated Financial Statements | Download PDF |
2015 Financial Information Return | Download PDF |
2014 Annual Financial Statements | Download PDF |
2014 Consolidated Financial Statements | Download PDF |
2013 Annual Financial Statements | Download PDF |
2013 Financial Information Return | Download PDF |
2011 Annual Financial Report | Download PDF |
2012 Annual Financial Statements | Download PDF |
Report Title | |
---|---|
2024 Q3 Financial Report | Download PDF |
2024 Q2 Financial Report | Download PDF |
2024 Q1 Financial Report | Download PDF |
2023 Q4 Financial Report | Download PDF |
2023 Q3 Financial Report | Download PDF |
2023 Q2 Financial Report | Download PDF |
2023 Q1 Financial Report | Download PDF |
2022 Q4 Financial Report | Download PDF |
2022 Q3 Financial Report | Download PDF |
Q2 2022 Financial Report | Download PDF |
2022 Q1 Financial Report | Download PDF |
2021 Q4 Financial Report | Download PDF |
2021 Q3 Financial Report | Download PDF |
2018 Q4 Financial Report | Download PDF |
2019 Q2 Financial Report | Download PDF |
2021 Q2 Financial Report | Download PDF |
2020 Q2 Financial Report | Download PDF |
2020 Q3 Financial Report | Download PDF |
2020 Q4 Financial Report | Download PDF |
2021 Q1 Financial Report | Download PDF |
2020 Q1 Financial Report | Download PDF |
2019 Q4 Financial Report | Download PDF |
2019 Q3 Financial Report | Download PDF |
March 31 2019 | Download PDF |
September 30, 2018 | Download PDF |
June 30,2018 | Download PDF |
March 31,2018 | Download PDF |
December 31,2017 | Download PDF |
June 30, 2017 | Download PDF |
March 31,2017 | Download PDF |
December 31, 2016 | Download PDF |
September 30,2016 | Download PDF |
June 30,2016 | Download PDF |
March 31, 2016 | Download PDF |
December 31,2015 | Download PDF |
September 30, 2015 | Download PDF |
June 30, 2015 | Download PDF |
March 31,2015 | Download PDF |
September 30, 2014 | Download PDF |
June 30, 2014 | Download PDF |
March 31, 2014 | Download PDF |
September 30, 2013 | Download PDF |
June 30, 2013 | Download PDF |
March 30, 2013 | Download PDF |
December 31,2012 | Download PDF |
September 30, 2012 | Download PDF |
June 30, 2012 | Download PDF |
March 31,2012 | Download PDF |
December 31, 2011 | Download PDF |
September 30,2011 | Download PDF |
June 30, 2011 | Download PDF |
March 31, 2011 | Download PDF |
Report Title | |
---|---|
2025 Budget Book | Download PDF |
2024 Budget Book- Amended | Download PDF |
2024 Budget Book | Download PDF |
2023 Budget Book | Download PDF |
2022 Approved Operating and Capital Budget | Download PDF |
2021 Approved Operating and Capital Budget | Download PDF |
2021 - 2024 Capital and Operating Budget | Download PDF |
2020- 2023 Capital and Operating Budget | Download PDF |
2019-2022 Capital and Operating Budget | Download PDF |
2018 Capital Budget | Download PDF |
2018 Operating Budget | Download PDF |
2017 - 2018 Business Plan Executive Summary | Download PDF |
2017 - 2018 Capital Plan | Download PDF |
2016 - 2018 Business Plan Executive Summary | Download PDF |
2016 - 2018 Capital Budget | Download PDF |
2016 - 2018 Operating Budget | Download PDF |
2016 - 2018 Long Term Capital Plan | Download PDF |
2015 - 2018 Capital Budget | Download PDF |
2014 Business Plan Executive Summary | Download PDF |
2013 - 2014 Business Plan Executive Summary | Download PDF |
2012 - 2014 Business Plan Executive Summary | Download PDF |
2012 - 2014 Capital Budget | Download PDF |
2009 - 2011 Capital Budget | Download PDF |
2008 - 2011 Business Plan Executive Summary | Download PDF |
2009 - 2011 Business Plan Executive Summary | Download PDF |
2008 - 2011 Business Plan Executive Summary | Download PDF |