Rates
Day Rate | 10 Punch Pass | One Month | Annual Prepaid | 6 Month Prepaid | Annual Monthly* | |
---|---|---|---|---|---|---|
Family ** | $24.50 | $220.50 | $133.75 | $1325.50 | $802.00 | $121.50 |
Adult | $11.00 | $99.00 | $67.00 | $662.75 | $401.00 | $60.75 |
Senior 60+ | $8.50 | $76.50 | $49.25 | $487.00 | $294.75 | $44.75 |
Student 18+ *** See definition in Additional Information below | $8.25 | $74.25 | $46.25 | $458.25 | $277.25 | $42.00 |
Youth 13 - 17 | $8.00 | $72.00 | $43.50 | $429.75 | $260.00 | $39.50 |
Child 3 - 12 **** | $6.00 | $54.00 | $31.50 | $310.25 | $187.75 | $28.50 |
Tiny Tots (Under 3) | Free | Free | Free | Free | Free | Free |
*Fees include GST, as required under the Excise Tax Act
Eastlink Centre Membership Benefits:
Access to Amenities
- Fitness Centre, aquatics, track, squash and racquetball courts, fieldhouse, concourse and Design Works Centre.
Drop-in Classes
- Drop-in dryland and aquatics instructor-lead fitness classes including kick boxing, cycle, aquafit, yoga and more!
Drop-in Activities
- Fun drop-in activity times including basketball, public swimming, pickleball, public skating and more!
Childcare Included
- PlayCare for children ages one to seven and can be booked online up to 72 hours in advance. Book your spot today at cityofgrandeprairie.perfectmind.com
No Contract
- Memberships can be cancelled at any time with no fee or penalty after it has been active for at least one month. Please provide seven business days' notice before your next payment when terminating your membership.
See Community Knowledge Campus schedules here for drop-in classes, drop-in activities and PlayCare information. Make the most of your membership and see all perks included on our Eastlink Centre rate card.