Other Skating Options
- Muskoseepi Park - Pavilion skating pond
- Dave Barr Arena - Indoor public ice skating and hockey
- Design Works Centre - Indoor public ice skating and shinny hockey
Throughout the winter months, Parks maintains several outdoor rinks across Grande Prairie. The rinks are opened to the public once sufficient ice surface is present to allow for safe skating.
Parks Operations conducts rink maintenance as needed to maintain a safe and usable playing surface. For help with rink lighting or infrastructure concerns, please contact AccessGP at 780-538-0300 or 311, or send an email to info@cityofgp.com.
Thank you Aquatera for providing our outdoor rink program tap access and bulk water to the MCC Skating Oval as a gift in kind.
School/Park | Location | Open To Public | Lights (until 10 p.m.) | Hockey Allowed |
---|---|---|---|---|
Alexander Forbes | 7240 Poplar Drive | OPEN | Yes | Yes |
Aquatera Community Skating Oval (*not City operated) | #10 Knowledge Way Community Knowledge Campus | CLOSED | (Mondays, Wednesdays and Fridays from 6:30 p.m. to 8 pm) | No |
Crystal Park | 9351 - 116 Ave. | OPEN | Yes | Yes |
Hillside | 9410 - 106 Ave. | OPEN | Yes | Yes |
I.V. Macklin | 8876 - 108 Ave. | OPEN | No | No |
J.C. Mackie Park | 108 Ave. & 111 St. | OPEN | Yes | No |
MCC Skating Oval | 9839 - 103 Ave. | OPEN | No | No |
Montrose | 6431 - 98 St. | OPEN | Yes | Yes |
Muskoseepi Pond | Muskoseepi Park | OPEN | Yes | No |
Swanavon | 8908 - 100 St. | OPEN | Yes | Yes |
Parkside | 9617-91A Ave. | OPEN | No | No |
Google Translate is provided as a free tool to enhance the usability of the City of Grande Prairie website. As such, the City of Grande Prairie is not responsible for Google Translate™.