Grande Prairie Transit buses use re-loadable electronic smart cards known as the SUPERPASS for rides. Cash payments in the forms of coin only are also accepted.
Fare Category | Cash | 10 Rides | Monthly Pass | SUPERPASS 20 Rides | SUPERPASS 30 Rides | Day Pass | Weekend Pass |
---|---|---|---|---|---|---|---|
Adult (ages 18-59) | $3 | $22 | $69 | $44 | $66 | $7 Reloadable via SUPERPASS online | $10 Disposable available at all SUPERPASS sales locations |
NWP Students (ages 18+) | $2.50 | $17 | $54 | $34 | $51 | ||
Youth (ages 6-17) | Free | N/A | N/A | N/A | N/A | N/A | N/A |
Child (ages 5 & under) | Free | N/A | N/A | N/A | N/A | N/A | N/A |
Senior (ages 60+) | $2.50 | $17 | $39 | $34 | $51 | $6 Reloadable via SUPERPASS online | $8 Disposable available at all SUPERPASS sales locations |
AISH | N/A | N/A | $10 | N/A | N/A | N/A | N/A |
Benefits of SUPERPASS
Track your balance anywhere, any time online; Your card can be cancelled in the event of loss. The remaining balance on the card can be transferred to a new card.
SUPERPASS Sales Location | Address | Available via Transit Routes |
---|---|---|
City Hall | 10205 98 Street | n/a |
City Service Centre | 9505 112 Street | 3 |
Eastlink Centre | 10 Knowledge Way | 1, 2, 5 |
Muskoseepi Park | 102 Street and 102 Avenue | n/a |
New Horizon Co-op Marketplace | 9831 100 Avenue | 1, 2, 3, 4, 5, 6, 7, 8 |
Shoppers Drug Mart (Cobblestone) | 9930 92 Street | 7 |
Shoppers Drug Mart (Patterson) | 9701 84 Avenue | 2, 5 |
Shoppers Drug Mart (Prairie Mall) | 11801 100 Street | 4, 6, 7, 8 |
Shoppers Drug Mart (Wapiti) | 10720 78 Avenue | n/a |
Special Conditions
- Canadian National Institute for the Blind (CNIB) card holders ride free when presenting their card to the transit operator.
- Children 5 and under ride free when accompanied by a paying adult. Maximum four (4) children per adult.
- All youth in the City of Grande Prairie, aged 17 years and under, are entitled to free transit with a valid Youth SUPERPASS card.