Mayor and CouncilSenior AdministrationAgendas and MinutesAnnual ReportsBylawsCity DepartmentsCity ServicesEconomic DevelopmentMajor InitiativesPoliciesStaff DirectoryElection Information
About Grande PrairieBidding OpportunitiesBusiness Revitalization ZoneCity ServicesCommunity PlanningEconomic DevelopmentFees and ChargesMapsPayment EnquiriesPermits, Inspections and LicensesProperty TaxesStarting a BusinessTransportationUtility Services
About Grande PrairieCity FacilitesGetting Around GPHow to Get to GPLocal and Regional LinksRecreation, Parks and Culture
City ServicesCity FacilitiesCommunity ProgramsEducation, Health and GovernmentEmergency ServicesEnvironmentFees and ChargesGetting Around GPPermits, Inspections and LicensesProperty TaxesAbout Grande PrairieRecreation, Parks and CultureUtility Services

Main contact information for City Services

The mailing address for all city departments is:

P.O. Bag 4000
Grande Prairie, AB
Canada T8V 6V3
Department Name City Facility Name Phone Fax Email
Mayor's Office City Hall (780) 538-0310 (780) 513-4014
City Manager's Office City Hall (780) 538-0313 (780) 513-4014
Human Resources City Hall (780) 538-0332 (780) 532-9854 hrteam@cityofgp.com
City Clerk's Department City Hall (780) 538-0300 (780) 539-1056 cityclerk@cityofgp.com
Community Services Director City Hall (780) 538-0380
Family & Community Support Services 10030 - 102 Avenue (780) 538-0380 (780) 830-5025 fcss@cityofgp.com
Parks Department City Service Centre (780) 538-0354 (780) 532-7588
Recreation & Culture City Hall (780) 538-0386 (780) 814-7560
Community Development City Hall (780) 882-7812 (780) 814-7560
The Leisure Centre Leisure Centre (780) 538-0455 (780) 538-0425 recserv@cityofgp.com
Muskoseepi Park Pavilion Muskoseepi Pavilion (780) 538-0451 (780) 538-5229 musko_contact@cityofgp.com
Crystal Centre Crystal Centre (780) 538-0334 (780) 539-9935 cyrstalcentre@cityofgp.com
Assessment and Taxation Department City Hall (780) 538-0315 (780) 814-7349 tax@cityofgp.com
Accounts Receivable City Hall (780) 538-0437 (780) 814-7349 ar@cityofgp.com
Finance/Accounting Department City Hall (780) 538-0300 (780) 539-1056
GIS Department City Hall (780) 538-0418 (780) 539-1056 gpgis@cityofgp.com
Information Technology Services City Hall (780) 538-0300 (780) 538-0093 ir_info@cityofgp.com
Purchasing City Hall (780) 538-0344 (780) 538-4880
Facilities Maintenance City Service Centre (780) 538-0482 (780) 532-7588 facshop@cityofgp.com
Development Services City Hall (780) 538-0421 (780) 539-1056
Fleet System City Service Centre (780) 538-0389 (780) 538-4667
Transit City Service Centre (780) 538-0337 (780) 538-4667 gptransit@cityofgp.com
Transportation Services City Service Centre (780) 538-0354 (780) 538-3174
Enforcement Services RCMP and Enforcement Building (780) 538-0378 (780) 539-4604 gpes@cityofgp.com
Fire Department Pete Eager Fire Hall (780) 538-0393 (780) 538-0395 gpfire@cityofgp.com


Utility services information please go to the Aquatera Utilities website

For individual Staff contact information, please see our Staff Directory